Rental Availability
Rental Hours | |
Sunday | 9 am-9 pm |
Monday-Thursday | 8 am-9 pm |
Friday | 8 am-11 pm |
Saturday | 9 am-11 pm |
Room | Fee/Hr | Size | Dinner* | Theater | Room Diagram |
---|---|---|---|---|---|
Meeting Room A | $50 | 22 x 23 | 30 | 50 | |
Meeting Room B | $50 | 22 x 23 | 30 | 50 | |
Meeting Room C | $100 | 32 x 46 | 75 | 100 | Meeting Room C |
Meeting Room A + kitchen | $80 | 22 x 23 | 30 | 50 | |
Meeting Room A & B | $90 | 44 x 23 | 60 | 100 | |
Meeting Room A & B + kitchen | $120 | 44 x 23 | 60 | 100 | Meeting Room A & B with Kitchen |
Community Room (4 hour minimum) | $700 | 44 x 64 | 200 | 300 | Community Room |
Each additional hour | $160 | Community Room 200 people | |||
Community Room + Meeting A & B | $800 | 44 x 87 | 260 | 400 | Community Room with A & B |
Projector and Screen (computer & cords not included) |
$50 | ||||
Each additional hour | $185 | ||||
Gyms A or B (Saturdays after 5 pm, Sunday after 3 pm) | $100 | ||||
Gym B & Lobby (2 hour minimum) | $130 |
* Dinner capacity based on round tables with chairs
Damage Deposit
Meeting Rooms and Gymnasiums – $200
Community Room – $600
Community Room with Meeting Rooms – $800
Reservation Process
Visit the Sullivan Community Center to check availability or call 847-996-6800. Rental fee and damage deposit are required at the time of the reservation. Reservations made less than four weeks before the requested date are accepted only at the discretion of the Facilities Supervisor. Rental Request forms can be emailed to rentalinfo@vhparkdistrict.org
Alcohol is prohibited in all facilities.