Staff
Leadership Team
| Matthew LaPorte, CPRP | Executive Director | 847-996-6930 |
| Jessica Mitchell, CPRP | Superintendent of Finance & Human Resources | 847-996-6934 |
| Tom Ritter, CPRP | Superintendent of Recreation/ADA Compliance Officer | 847-996-6802 |
| Mark Fleishman, CPRP, CPO | Superintendent of Parks | 847-996-6817 |
| Cheryl Buhmann, CPRP | Marketing & Communications Manager | 847-996-6933 |
|
|
|
|
|
|
Administration Team
| Amy Darling | Administrative Assistant/Risk Manager | 847-996-6806 |
| Debi Minske | Accounting Supervisor | 847-996-6931 |
| Randy Clark | IT & Systems Manager | 847-996-6818 |
| Victoria Price | IT & Systems Coordinator | 847-996-6320 |
| Shona Hedke, CPRP | HR Manager | 847-996-6932 |
| Sam Falco | Marketing Specialist | 847-996-6839 |
|
|
|
|
|
|
|
Recreation Team – Sullivan Community Center
| Jason Bullman, CPRP | Recreation Programs Manager | 847-996-6807 |
| Lacy Marinenko, CPRP | Recreation Facilities Manager | 837-996-3485 |
| Anna Swain | Rec Supervisor – School Aged Programs | 847-996-6805 |
| Robert Wood, CPRP, CPO | Rec Supervisor – Athletics & Aquatics | 847-996-3488 |
| Rachel Laren | Rec Supervisor – Cultural Arts & Special Events | 847-996-6935 |
| Maria Elizarraraz | Rec Supervisor – General Programming | 847-996-6809 |
| Kellie Gilliland | Customer Service Supervisor | 847-996-6803 |
| Ahtziry Samano | Customer Service Representative | 847-996-6800 |
| Sumi Borthakur | Customer Service Representative | 847-996-6800 |
Recreation Team – Lakeview Fitness
| Heather Rabbitt | Recreation Supervisor – Fitness | 847-996-3484 |
| Patty Monatelli | Customer Service Supervisor | 847-996-3492 |
| Polina Tsvirchak | Member Services & Sponsorship Representative | 847-996-0542 |
|
|
|
|
Early Childhood Team
| Ruth Reichenbach | Early Childhood Manager | 847-996-3486 |
| Ashley Eckhart | Early Childhood Assistant Manager | 847-996-3487 |
| Amy Goetz | Childcare Teacher | 847-996-6330 |
| Charlene Ruhnke | Childcare Teacher | 847-996-6330 |
| Karen Klinger | Childcare Teacher | 847-996-6330 |
| Laura Rydberg | Childcare Teacher | 847-996-6330 |
| Sara Schuth | Childcare Teacher | 847-996-6330 |
| Dina Grieco | Childcare Teacher | 847-996-6330 |
| Marie Woolums | Childcare Teacher | 847-996-6330 |
| Patricia Flores | Childcare Teacher | 847-996-6330 |
| Sharee Patt | Childcare Teacher | 847-996-6330 |
| Sawyer Shrake | Childcare Teacher | 847-996-6330 |
|
|
|
|
|
|
|
Parks and Facilities Team
| Matt Marek | Parks Foreman | 847-996-6831 |
| Jerry Hughes | Park Maintenance II | 847-362-0920 |
| Gaby Rodriguez | Park Maintenance II | 847-362-0920 |
| James Schubert | Park Maintenance II | 847-362-0920 |
| Carey Matysik | Park Maintenance I | 847-362-0920 |
| Jorge Olivares | Park Maintenance I | 847-362-0920 |
| Matt Pogachnik | Park Maintenance I | 847-996-0920 |
| Rebecca Nielsen | Park Maintenance I | 847-996-0920 |
| Gavin Grinnell | Park Maintenance I | 847-996-0920 |
| John Christensen | Athletic Field Maintenance Specialist | 847-996-6837 |
| David Cwiak, CPO | Facilities Foreman | 847-996-3490 |
| Stefan Dobre | Facility Maintenance Technician II | 847-996-6330 |
| Mike Marquardt | Facility Maintenance Technician II | 847-996-6800 |
| John Ziegler | Facility Maintenance Technician I | 847-996-6800 |
| Sean Ryan | Sullivan Community Center Building Maintenance | 847-996-6800 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vernon Hills Park District Organizational Chart
Counsel
Andrew Paine, Tressler, LLP 312-627-4154














































